Cotizaciones
| No. Cotización | Empresa | Contacto | Fecha | Importe | Estado |
|---|---|---|---|---|---|
| COT-2025-0054 | Fusion Works Global | Ivan Ramírez | 15 Jun, 2025 | $3,605 | Vencida |
| COT-2025-0047 | Matrix Solutions Global | Eduardo López | 13 Jan, 2025 | $10,499 | Vencida |
| COT-2025-0040 | Meridian Inc. Global | Alejandro García | 23 Jul, 2025 | $8,730 | Aceptada |
| COT-2025-0037 | Nexus Group Global | Eduardo López | 15 Jun, 2025 | $1,359 | Vencida |
| COT-2025-0036 | Stellar Systems Global | Carlos Martínez | 20 Jul, 2025 | $8,609 | Vencida |
| COT-2025-0020 | Omega Industries Global | Alejandro García | 29 Jan, 2025 | $2,925 | Aceptada |
| COT-2025-0018 | Equinox Parts Global | Gabriel Pérez | 23 Jul, 2025 | $596 | Rechazada |
| COT-2025-0015 | Meridian Inc. Global | Alejandro García | 9 Jun, 2025 | $7,075 | Aceptada |
| COT-2025-0009 | Cliente Cinco | Alicia Rodríguez | 29 Jun, 2025 | $8,858 | Vencida |
| COT-2024-0050 | Innovatech Global | Alejandro García | 26 Feb, 2024 | $7,976 | Aceptada |
| COT-2024-0048 | Galactic Gear Global | Gabriel Pérez | 3 Jan, 2024 | $5,653 | Rechazada |
| COT-2024-0044 | Titan Global Global | Ivan Ramírez | 17 Dec, 2024 | $1,930 | Vencida |
| COT-2024-0041 | Pinnacle Tech Global | Carlos Martínez | 26 Dec, 2024 | $236 | Vencida |
| COT-2024-0039 | Fusion Works Global | Ivan Ramírez | 21 Feb, 2024 | $7,920 | Vencida |
| COT-2024-0035 | Innovatech Global | Alejandro García | 1 Jun, 2024 | $6,621 | Aceptada |
| COT-2024-0034 | Cliente Cinco | Alicia Rodríguez | 28 May, 2024 | $10,526 | Vencida |
| COT-2024-0033 | Cliente Cuatro | Alicia Rodríguez | 16 Feb, 2024 | $3,146 | Rechazada |
| COT-2024-0031 | Cliente Dos | Esteban Martínez | 3 Mar, 2024 | $7,701 | Vencida |
| COT-2024-0030 | Cliente Uno | Bernardo Pérez | 23 Sep, 2024 | $10,753 | Aceptada |
| COT-2024-0029 | Fusion Works Global | Ivan Ramírez | 7 Oct, 2024 | $4,330 | Vencida |
| COT-2024-0027 | Nexus Group Global | Eduardo López | 11 Jan, 2024 | $11,293 | Vencida |
| COT-2024-0025 | Innovatech Global | Alejandro García | 26 Jun, 2024 | $4,872 | Aceptada |
| COT-2024-0022 | Matrix Solutions Global | Eduardo López | 22 Sep, 2024 | $7,390 | Vencida |
| COT-2024-0017 | Momentum Co. Global | Eduardo López | 14 Oct, 2024 | $3,942 | Vencida |
| COT-2024-0014 | Fusion Works Global | Ivan Ramírez | 24 Jul, 2024 | $4,561 | Vencida |
| COT-2024-0013 | Zenith Dynamics Global | Gabriel Pérez | 24 Jan, 2024 | $6,717 | Rechazada |
| COT-2024-0012 | Nexus Group Global | Eduardo López | 29 Jul, 2024 | $2,248 | Vencida |
| COT-2024-0010 | Innovatech Global | Alejandro García | 10 Jul, 2024 | $5,192 | Aceptada |
| COT-2024-0005 | Cliente Uno | Bernardo Pérez | 17 Oct, 2024 | $4,368 | Aceptada |
| COT-2023-0053 | Zenith Dynamics Global | Gabriel Pérez | 30 Jul, 2023 | $456 | Rechazada |
| COT-2023-0052 | Nexus Group Global | Eduardo López | 9 Feb, 2023 | $5,058 | Vencida |
| COT-2023-0051 | Stellar Systems Global | Carlos Martínez | 21 Jul, 2023 | $3,468 | Vencida |
| COT-2023-0049 | Aether Corp Global | Ivan Ramírez | 28 Oct, 2023 | $3,448 | Vencida |
| COT-2023-0046 | Atlas Corp Global | Carlos Martínez | 8 Mar, 2023 | $240 | Vencida |
| COT-2023-0045 | Omega Industries Global | Alejandro García | 27 Apr, 2023 | $13,062 | Aceptada |
| COT-2023-0043 | Equinox Parts Global | Gabriel Pérez | 16 Sep, 2023 | $4,160 | Rechazada |
| COT-2023-0042 | Momentum Co. Global | Eduardo López | 6 May, 2023 | $3,300 | Vencida |
| COT-2023-0038 | Zenith Dynamics Global | Gabriel Pérez | 6 Dec, 2023 | $2,820 | Rechazada |
| COT-2023-0032 | Cliente Tres | Hilda Díaz | 27 Nov, 2023 | $485 | Vencida |
| COT-2023-0028 | Zenith Dynamics Global | Gabriel Pérez | 7 Nov, 2023 | $5,462 | Rechazada |
| COT-2023-0026 | Stellar Systems Global | Carlos Martínez | 3 Apr, 2023 | $3,170 | Vencida |
| COT-2023-0024 | Aether Corp Global | Ivan Ramírez | 18 Jun, 2023 | $6,771 | Vencida |
| COT-2023-0023 | Galactic Gear Global | Gabriel Pérez | 16 Dec, 2023 | $2,240 | Rechazada |
| COT-2023-0021 | Atlas Corp Global | Carlos Martínez | 1 Feb, 2023 | $4,256 | Vencida |
| COT-2023-0019 | Titan Global Global | Ivan Ramírez | 6 Jun, 2023 | $5,191 | Vencida |
| COT-2023-0016 | Pinnacle Tech Global | Carlos Martínez | 23 Jun, 2023 | $5,024 | Vencida |
| COT-2023-0011 | Stellar Systems Global | Carlos Martínez | 5 Dec, 2023 | $7,147 | Vencida |
| COT-2023-0008 | Cliente Cuatro | Alicia Rodríguez | 21 Sep, 2023 | $5,756 | Rechazada |
| COT-2023-0007 | Cliente Tres | Hilda Díaz | 9 Dec, 2023 | $454 | Vencida |
| COT-2023-0006 | Cliente Dos | Esteban Martínez | 5 May, 2023 | $4,104 | Vencida |
